2005 Ponderosa Neighborhood Sales Activity Since 1/1/05
updated 1/1/06
Recent Market Activity in Red
Currently For Sale:
Address Asking Price Bed/Bath Sq. Ft.
1244 Poplar Ave $1,400,000** Land/zoned R2
965 Henderson Ave $1,300,000 3/1 1000
**Price Reduction *Price Increase
Pending Sales:
Address Asking Price Bed/Bath Sq. Ft.
821 Henderson Ave $1,089,950 5/3 2,717
1005 Azalea Dr $995,000 4/3 2,289
1060 Liquidambar Wy $799,000 4/2 1385
1060 Marigold Ct $799,000** 4/2 1385
Completed/Closed Sales:
Address Asking /Sold Price Bed/Bath Sq. Ft.
982 Azalea Dr $1,089,888/ $1,075,000 4/3 3029
676 Smoke Tree Wy $998,000/ $1,059,500 4/2.5 2005
832 Roble Dr $1,079,000/ $1,050,000 4/2.5 2773
680 Starbush Dr $988,000/ $988,000 3/2 2318
995 Rosa Ct $949,000/ $975,000 5/2.5 2016
934 Erica Dr $899,000/ $987,299 5/3 2275
950 Mesa Oak Ct $849,000/ $975,000 5/3 2275
1005 Lupine Dr $925,000/ $935,000 5/2.5 2249
686 Thornapple Dr $918,800/ $927,000 4/2.5 1963
627 Spruce Dr $885,000/ $918,000 4/2.5 2226
1023 Azalea Dr $779,000/ $878,000 4/2 1739
954 Azalea Dr $749,000/ $872,000 4/2 1767
736 Silver Pine Ct $885,000**/ $870,000 4/2.5 1960
850 Lusterleaf Dr $849,000/ $869,000 4/2.5 2275
971 Buckeye Ct $789,999/ $860,000 4/3 2010
875 S Wolfe Rd $899,999/ $855,000 4/3 2523
979 Azalea Dr $788,888/ $850,000 3/2 1812
968 Buckeye Dr $819,000/ $848,000 3/2 1685
726 Henderson Ave $839,000/ $846,000 4/2.5 2075
470 Sequoia Dr $789,000/ $845,000 3/2 1417
969 Erica Dr $789,000/ $845,000 3/2 1811
926 Bluebell Way $798,000/ $841,000 4/2 1659
1095 Lily Ave $845,000**/ $840,000 3/2 1685
995 Starflower Ct $699,000/ $838,000 4/2.5 1479
790 Mahogany Ln $718,000/ $835,000 4/2 1688
1004 Bluebonnet Dr $799,999/ $829,000 3/2 1800
1059 Lily Ave $819,000*/ $825,000 4/2.5 1937
871 S Wolfe Rd $835,000/ $820,000 4/2.5 2204
837 S Wolfe Rd $785,000/ $820,000 4/2 1619
1002 Aster Av $789,000/ $819,650 3/2 1555
849 S Wolfe Rd $795,500/ $815,000 4/3 2204
1010 Gardenia Wy $799,000/ $814,500 3/2 1685
933 Mesa Oak Ct $768,000/ $812,000 3/2.5 1803
1037 Iris Ave $745,000/ $810,000 3/3 1685
1018 Gardenia $809,000/ $809,000 3/2.5 1938
765 Palm Court $719,000/ $805,000 3/2 1417
743 Shasta Fir Dr $789,000/ $800,000 5/3 2168
1001 Tulip Dr $775,000/ $798,000 5/3 2168
819 Poplar Ave $773,000/ $791,000 3/2 1520
746 Sequoia Dr $758,000/ $785,000 4/2 1691
673 Timberpine Av $789,000**/ $780,000 3/2 1453
1033 Nandina Wy $739,000/ $780,000 3/2 1631
770 Sweetbay Dr $775,000/ $780,000 3/2 1631
924 Quercus Ct $699,000/ $777,000 3/2 1500
1009 Bluebonnet Dr $730,000/ $776,000 3/2 1417
1057 Oleander Ct $748,000/ $775,000 3/2 1324
972 Azalea Dr $719,000/ $768,000 3/2 1260
1018 Tulip Dr $657,000/ $762,600 4/2.5 1479
873 Ponderosa Ave $738,000/ $762,000 3/2 1346
906 Ponderosa Ave $749,950**/ $760,000 4/2.5 1479
921 Azalea Dr $747,000/ $760,000 3/2 1596
863 Oracle Oak $679,000/ $760,000 3/2 1346
1022 Sumac Dr $750,000/ $750,000 4/2.5 1479
2057 Marigold Ct $799,900/ $755,000 4/3 1770
879 Poppy Ct $748,888/ $745,000 3/2 1533
940 Redwood Ave $689,000/ $745,000 4/2 1496
648 Toyon Ave $759,000/ $740,000 3/2 1620
824 Sweetbay Dr $699,000/ $735,000 3/2 1254
986 Azalea Dr $650,000/ $720,000 3/2 1407
1016 Sumac Dr $650,000/ $705,000 3/2 1296
954 Aster Court $679,000/ $698,000 3/2 1254
882 S Wolfe Rd $649,000/ $670,000 3/2 1200
853 Tamarack Ln $649,800/ $666,000 3/1.5 1039
792 S Wolfe Rd $649,888/ $650,000 3/2 1378
808 Tamarack Ln $630,000/ $630,000 3/1.5 1039
825 Tamarack Ln $550,000/ $600,000 3/1.5 1039

