2006 Ponderosa Neighborhood Sales Activity Since 1/1/06
updated August 31, 2006
Recent Market Activity in Red
Currently For Sale:
Address Asking Price Bed/Bath Sq. Ft. List Date
965 Henderson $998,000 3/1 1000 7/6/06
849 S Wolfe Rd $985,000 4/3 2204 6/15/06
775 S Wolfe Rd $969,900 3/2.5 2055 8/16/06
776 Sequoia Dr $968,000 5/2.5 2149 8/1/06
822 S Wolfe Rd $918,000 5/3 2284 7/25/06
1017 Rosa Ave $899,000** 5/2 2016 6/20/06
1033 Fernleaf $835,000 3/2 1685 8/30/06
733 Henderson $799,000 3/2 1685 8/23/06
1013 Rosa Ave $775,000 4/2.5 1479 7/27/06
939 Iris Ave $769,950** 3/2 1533 8/9/06
1148 Lily Ave $720,000* 3/2 1148 6/29/06
1118 Orchid Dr $699,000** 3/2 1039 6/27/06
942 S Wolfe Rd $672,000** 2/1 980 7/9/06
**Price Reduction *Price Increase
.
.
Pending Sales:
Address Asking Price Bed/Bath Sq. Ft. Est. COE Date
942 Mesa Oak Ct $949,000 5/3 2309 8/8/06 9/08/06
919 Azalea Dr $859,000 3/2 1780 6/30/06 8/30/06
919 Lantana Dr $850,000 3/2 1533 7/27/06 9/19/06
892 Ponderosa Ave $789,000 3/2 1500 8/4/06 9/28/06
1110 Lily Ave $628,000 3/1.5 1151 8/7/06 9/23/06
.
.
Completed/Closed Sales:
Address Asking /Sold Price Bed/Bath Sq. Ft. Sold Date
821 Henderson Ave $1,089,950/ $1,075,000 5/3 2717 1/9/06
1083 Iberis Ct $1,049,000 **/ $985,000 5/25 2149 7/26/06
1019 Sumac Dr $985,000/ $985,000 4/2.5 2016 3/25/06
1005 Azalea Dr $995,000/ $940,000 4/3 2289 1/13/06
1244 Poplar Ave $1,199,900**/ $925,000 Land/zoned R2 7/7/06
417 Pin Oak Dr $849,888/ $912,000 4/2.5 1759 7/11/06
760 Mahogany Ln $899,000/ $888,000 4/2 1828 4/23/06
728 Sequoia Dr $839,000/ $875,000 4/2 1691 5/26/06
1006 Azalea Dr $819,000 $875,000 4/2 1551 7/07/06
908 Bluebonnet Dr $799,000/ $871,000 4/2 1659 4/12/06
784 Nuttal Oak Ct $868,888/ $861,000 4/2 1688 6/13/06
973 Buckeye Ct $829,000/ $855,900 3/2 1631 6/15/06
1025 Iris Ave $799,950/ $851,000 4/2 1691 3/7/06
829 Henderson Ave $849,000/ $849,000 3/2 1685 7/07/06
1030 Fernleaf Dr $839,000/ $820,000 3/2 1685 4/18/06
1097 Clematis Dr $758,888/ $815,750 4/2 1489 3/10/06
1060 Marigold Ct $799,000**/ $810,000 4/2 1385 1/03/06
695 Torreya Ave $799,950/ $770,000 4/2 1412 6/14/06
478 Liquidambar Wy $785,000/ $ 765,000 4/2 1584 1/25/06
1019 Reed Ave $825,000**/ $760,000 4/2 1959 3/21/06
533 Sequoia Dr $760,000/ $760,000 4/2 1489 3/9/06
933 Populus Pl $759,956/ $759,980 4/2.5 1479 7/4/06
778 S Wolfe Rd $728,850/ $750,000 3/2 1533 7/31/06
1071 Fuschia Dr $729,000/ $713,000 4/2 1489 4/18/06
989 Reed Ave $710,000/ $710,000 3/2 1407 6/28/06
973 Reed Ave $640,000/ $685,000 3/2 1254 7/21/06
1033 Reed Ave $ 650,000/ $680,000 3/2 1198 3/3/06
1087 Clematis Dr $675,000**/ $680,000 2/1 966 4/4/06
1148 Myrtle Dr $599,888/ $608,000 3/2 1148 5/19/06
Cancelled/Withdrawn Properties:
Address Asking Price Bed/Bath Sq. Ft. List Date
965 Henderson Ave $1,175,000 3/1 1000 8/17/05
635 Torreya Ave $808,000** 4/3 1754 4/24/06 1266 Poplar Ave $928,000** 4/3 1700 3/9/06
817 Sweetbay Dr $799,999 3/2 1450 5/31/06
.

